866-296-3868
866-296-3868
The Dark Timber Portable Dance Floor offers exceptional quality and a versatile aesthetic, making it an ideal choice for various settings including events, parties, residential areas, and commercial spaces.
Engineered with precision, these 3' x 3' panels feature our innovative PowerLock® Technology, ensuring swift setup and removal. This patented technology guarantees efficient deployment and removal, whether utilized indoors or outdoors, ensuring a seamless and hassle-free experience at any venue.
A subfloor is needed for set up on grass, soft or uneven surfaces. We recommend using the Event Subfloor or 3/4" treated plywood.
This kit includes black edging and corners shown in the images.
Do I need a subfloor for my portable dance floor? Read this first!
Resources:
| Product Specifications | |
|---|---|
| Panel Size & Weight | 3' x 3' / 18 lbs per panel |
| Thickness | 3/4" |
| Base Material | Polypropylene Plastic with a high performance vinyl laminate top |
| Installation | PowerLock® Technology (Snap together) |
| Environment | All-weather surface, 100% Water resistant (Indoor/Outdoor) |
| Product Test Results | |
| Flame Spread Index (ASTM E 84) | 70 |
| Smoke Generation (ASTM E 662) | 325 |
| Radiant Panel (ASTM E 648) | 0.45 Watts |
| Friction (ASTM C 1028) | Dry – 0.77, Wet – 0.61 |
| Compression vs. Crush (ASTM D 3998) | No Break |
| Noise Reduction Coefficient (ASTM C 423) | 5 - 10% |
| Rolling Load (DIN 18032-02) | Pass |
| Force Reduction (DIN 18032-02) | 22 |
| Standard Deformation (DIN 18032-02) | 0.9mm |
| Load Bearing Capacity (DIN 18032-02) | >250 psi |
| R-Value | x < 1.0 |
| Flatness | 0.0mm |
| Lateral Movement | 0.00" – 0.045" |
| Floor Dimension | Total Number of Panels | Estimated Setup | Required Number of People |
|---|---|---|---|
| 9'x9' | 9 | 10-15 minutes | 2 |
| 12'x12' | 16 | 15-20 minutes | 2 |
| 18'x18' | 36 | 25-35 minutes | 2 |
| 21'x21' | 49 | 35-45 minutes | 2 |
| 24'x24' | 64 | 45-60 minutes | 2 |
| 30'x30' | 100 | 75-90 minutes | 2 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}