866-296-3868
866-296-3868
7 sizes from 9'x9' to 30'x30'. Dark Maple wood-grain finish. PowerLock® tool-free assembly. Ships free via LTL freight.
Shop Dance Floors Request a QuoteThe Dark Timber Portable Dance Floor - Commercial Grade brings a deep, dark maple wood-grain aesthetic to weddings, galas, corporate events, and residential spaces without sacrificing commercial-duty durability. Each 3' x 3' panel is built from a rigid polypropylene plastic base topped with a high-performance vinyl laminate, and every panel uses our patented PowerLock® interlocking technology for rapid, tool-free assembly and breakdown at indoor or outdoor venues.
This floor is available in 7 sizes — 9'x9' up to 30'x30' — and in three edge/corner styles (Plus, XL, and Classic) with your choice of Black or Alloy edging, so you can match the footprint and finish to the event. A 12'x12' floor assembles in roughly 15-20 minutes with a 2-person crew, and individual panels weigh just 18 lbs., making transport possible in a standard SUV or cargo van for smaller configurations.
The surface is 100% water-resistant and rated for all-weather indoor/outdoor use. A solid subfloor (Event Subfloor or 3/4" treated plywood) is still required for setup on grass, soil, or uneven ground. This kit ships with black edging and corners as shown, and is backed by our standard commercial warranty.
Technical Resources & Downloads
| Available Sizes | 9'x9', 12'x12', 15'x15', 18'x18', 21'x21', 24'x24', 30'x30' |
|---|---|
| Edge / Corner Styles | Plus (36"x36"), XL (18"x18"), Classic (12"x12") |
| Edging Color Options | Black, Alloy |
| Panel Size | 3' x 3' (9 Square Feet) |
| Panel Weight | 18 lbs. |
| Thickness | 3/4" |
| Finish | Dark Timber (Dark Maple Wood Grain) |
| Base Material | Polypropylene Plastic with High-Performance Vinyl Laminate Top |
| Connection System | Patented PowerLock® Interlocking Technology |
| Environment Rating | All-Weather, 100% Water-Resistant (Indoor/Outdoor) |
| Edging Included | ✓ Yes |
| Flame Spread Index (ASTM E 84) | 70 (Class B rating) |
| NFPA 701 Fire Rating | ❌ Not NFPA 701 Certified — rated Class B via ASTM E84, not for permit-required events requiring NFPA 701 |
| Smoke Generation (ASTM E 662) | 325 |
| Radiant Panel (ASTM E 648) | 0.45 Watts |
| Friction (ASTM C 1028) | Dry: 0.77 | Wet: 0.61 |
| Compression vs. Crush (ASTM D 3998) | No Break |
| Noise Reduction Coefficient (ASTM C 423) | 5% - 10% |
| Rolling Load (DIN 18032-02) | Pass |
| Force Reduction (DIN 18032-02) | 22 |
| Standard Deformation (DIN 18032-02) | 0.9mm |
| Load Bearing Capacity (DIN 18032-02) | >250 psi |
| R-Value | x < 1.0 |
| Flatness | 0.0mm |
| Lateral Movement | 0.00" – 0.045" |
| Setup Time Range | 10-90 minutes depending on floor size, with a 2-person crew |
| Panel Count Range | 9 panels (9'x9') up to 100 panels (30'x30') |
| Warranty | Standard Beyond Tent commercial warranty (see Warranty Information PDF above) |
| Shipping Method | LTL Freight (Free) |
| Feature | Dark Timber Portable Dance Floor | Basic Snap-Tile Flooring (Generic) | Traditional Parquet Rental Flooring |
|---|---|---|---|
| Panel Weight | 18 lbs. (per 3'x3' panel) | ~10-15 lbs. (lighter, less rigid) | 30+ lbs. (heavy wood sections) |
| Assembly | ✓ Tool-free PowerLock®, 15-20 min (12x12) | ~ Tool-free, but looser tolerances | ✗ Often requires tools and a crew |
| Water Resistance | ✓ 100% water-resistant, all-weather | ~ Limited weather resistance | ✗ Not recommended outdoors |
| Slip Resistance | ✓ Non-slip textured vinyl laminate finish | ~ Varies | ~ Can become slick when wet |
| NFPA 701 Certified | ❌ No (ASTM E84 Class B) | ❌ No | ~ Varies by supplier |
| Available Sizes | ✓ 7 sizes, 9'x9' to 30'x30' | ~ Limited size range | ~ Custom order only |
| Shipping | ✓ Free LTL Freight | ~ Varies, often not free | ✗ Often local rental/delivery only |
| Warranty | ✓ Standard commercial warranty | ~ Limited or none | ~ Varies by rental company |
Download the product manual and warranty documentation →
Can’t find your model? Call 866-296-3868 or email sales@beyondtent.com and we’ll send it the same business day.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}