866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
β 866-296-3868 | β sales@beyondtent.com
The 10x50 West Coast Frame Tent delivers 500 sq ft of commercial-grade pole-free covered space β 5 full vendor stations, a seated dinner for 50, or a ceremony for 83 guests. With a 7' eave and fully clear-span interior, this is a market-ready corridor tent that handles full-day and multi-day commercial events.
The 2" anodized aluminum West Coast Frame assembles on any surface with a 2-4 person crew in 1-2 hours. Link with other 10-wide sections to build covered vendor runs of any length. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and built for hundreds of rental cycles.
No center pole: All 500 sq ft is open β 5 clean booth stations in a single covered frame.
Linkable: Connects end-to-end with other 10-wide sections for runs of any length.
Commercial-grade vinyl: NFPA 701 certified, UV resistant, mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 50 ft |
|---|---|
| Square Footage | 500 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No β Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes β NFPA 701 Certified |
| NFPA Certified | Yes β View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40Β°F |
| Anchoring System | Stakes (Grass/Dirt) β Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes β Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 2-4 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 1-2 Hours |
| Shipping Method | LTL Freight |
| Assembled | No β Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide β 10x50 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 5 Stations |
| Banquet Seating (60" rounds) | 50 Guests |
| Theatre / Ceremony Seating | 83 Guests |
| Standing / Cocktail Reception | 71 Guests |
| Estimated Rental Rate per Event | $1,100 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $33,000 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x50 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | β 2" Anodized Aluminum | β Thin Steel or Plastic |
| Fabric Weight | β 16 oz / 540 gsm PVC | β 150β300 gsm Polyester |
| Center Pole Free | β Yes | β Often has center obstructions |
| NFPA 701 Fire Rating | β Certified | β Rarely Certified |
| Any-Surface Install | β Grass, Dirt, Concrete, Asphalt | β Limited to soft ground |
| Sidewall Compatible | β Yes | β Usually not |
| Commercial Warranty | β 1-Year Commercial | β Limited or None |
| Linkable / Corridor-Ready | β Yes | β Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| 5-Booth Vendor Row | Five side-by-side 10x10 stations in one covered frame |
| Covered Market Corridor | Mid-length corridor unit for vendor markets and festivals |
| Seated Outdoor Dinner | Banquet layout for up to 50 guests |
| Outdoor Ceremony | Ceremony coverage for up to 83 guests |
| Corporate Outdoor Event | Multi-station brand activation or client entertainment |
| Community Event | School fair, church festival, or large neighborhood market |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}