866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
The 10x120 West Coast Frame Tent delivers 1200 sq ft of commercial-grade pole-free covered space — 12 full vendor stations, a seated dinner for 120 guests, or a ceremony for 200. The 10x120 is one of the largest single-row 10-wide configurations, giving rental operators a complete vendor market or full-scale outdoor banquet under one frame.
The 2" anodized aluminum West Coast Frame assembles on any surface with a 4-6 person crew in 2-3 hours. Links end-to-end with other 10-wide sections for extended market runs. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and built for hundreds of commercial rental cycles.
No center pole: All 1200 sq ft open — 12 clean booth stations in one frame.
Linkable: Connects end-to-end with other 10-wide sections.
Commercial-grade vinyl: NFPA 701 certified, UV resistant, mold & mildew resistant.
LTL freight delivery: Ships to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 120 ft |
|---|---|
| Square Footage | 1200 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| NFPA Certified | Yes — View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes — Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 4-6 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 2-3 Hours |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 10x120 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 12 Stations |
| Banquet Seating (60" rounds) | 120 Guests |
| Theatre / Ceremony Seating | 200 Guests |
| Standing / Cocktail Reception | 171 Guests |
| Estimated Rental Rate per Event | $2,600 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $78,000 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x120 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| Linkable / Corridor-Ready | ✔ Yes | ✘ Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| 12-Booth Vendor Row | Twelve side-by-side 10x10 stations — a grand single-row market |
| Festival Food Court | Full extended food and beverage section at large-scale events |
| Outdoor Banquet | Banquet layout for up to 120 guests |
| Outdoor Ceremony | Ceremony coverage for up to 200 guests |
| Corporate Outdoor Event | Large-scale client entertainment or outdoor conference |
| Community Fair | Expansive coverage for fairs, festivals, and large graduation events |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}