866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
The 10x10 West Coast Frame Tent delivers 100 sq ft of commercial-grade pole-free covered space — a complete single vendor booth or compact event station on any surface. The 7' eave height and clear-span interior make it the cleanest single-station tent in the Classic Series lineup.
Built on a 2" anodized aluminum West Coast Frame system, the 10x10 sets up on grass, dirt, concrete, or asphalt in under 30 minutes with a two-person crew. Link multiple units end-to-end to build covered vendor corridors of any length. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and rated for hundreds of commercial rental cycles.
Why it Works for Rental Operators
No center pole: The full 100 sq ft is open and unobstructed — clean booth setup, no frame in the way.
Linkable: Connect end-to-end with additional 10-wide sections to build covered runs of any length for markets and festivals.
2-person setup: Assemble the roof skeleton on the ground, attach the canopy, lift onto legs — under 30 minutes.
Commercial-grade vinyl: 16 oz / 540 gsm PVC blockout fabric is NFPA 701 certified, UV resistant, and mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 10 ft |
|---|---|
| Square Footage | 100 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| NFPA Certified | Yes — View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes — Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 2 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 20-30 Minutes |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 10x10 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 1 Station |
| Banquet Seating (60" rounds) | 10 Guests |
| Theatre / Ceremony Seating | 16 Guests |
| Standing / Cocktail Reception | 14 Guests |
| Estimated Rental Rate per Event | $350 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $10,500 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x10 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| Linkable / Corridor-Ready | ✔ Yes | ✘ Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| Single Vendor Booth | One complete 10x10 commercial vendor station |
| Covered Walkway | Starting unit for end-to-end market corridor runs |
| Brand Activation | Corporate identity station, product demos, sampling setups |
| Ticket or Check-In Station | Compact covered entry point for any event |
| Community Event | School fair, church festival, or neighborhood market canopy |
| Equipment Staging | Covered registration or equipment zone for event crews |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}