866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
The 10x40 West Coast Frame Tent delivers 400 sq ft of commercial-grade pole-free covered space — 4 full vendor stations in a single covered run, a seated dinner for 40, or a ceremony canopy for 67 guests. At 7' eave with a fully clear-span interior, it handles markets, festivals, and private events equally well.
The 2" anodized aluminum West Coast Frame assembles in under an hour with a 2-3 person crew on any surface. Link multiple 10-wide units end-to-end for covered corridors of any length. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and built for hundreds of commercial rental cycles.
Why it Works for Rental Operators
No center pole: All 400 sq ft is open — 4 clean booth stations in a single covered frame with no obstructions.
Linkable: Connect to other 10-wide sections to build market corridors of any length.
2-3 person setup: Efficient assembly on any surface in 30-60 minutes.
Commercial-grade vinyl: 16 oz / 540 gsm PVC blockout fabric is NFPA 701 certified, UV resistant, and mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 40 ft |
|---|---|
| Square Footage | 400 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| NFPA Certified | Yes — View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes — Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 2-3 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 30-60 Minutes |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 10x40 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 4 Stations |
| Banquet Seating (60" rounds) | 40 Guests |
| Theatre / Ceremony Seating | 67 Guests |
| Standing / Cocktail Reception | 57 Guests |
| Estimated Rental Rate per Event | $900 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $27,000 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x40 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| Linkable / Corridor-Ready | ✔ Yes | ✘ Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| 4-Booth Vendor Row | Four side-by-side 10x10 stations in one covered frame |
| Covered Market Corridor | Core linking unit for longer covered vendor runs |
| Seated Outdoor Dinner | Banquet layout for up to 40 guests |
| Outdoor Ceremony | Ceremony coverage for up to 67 guests |
| Corporate Outdoor Event | Multi-station brand activation or sponsor coverage |
| Community Event | School fair, church festival, or neighborhood market |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}