866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
The 10x30 West Coast Frame Tent delivers 300 sq ft of commercial-grade pole-free covered space — 3 full vendor stations, a seated dinner for 30, or a covered corridor unit for markets and festivals. With a 7' eave and clear-span interior, it deploys on any surface without a single pole in the way.
The 2" anodized aluminum West Coast Frame system assembles in under an hour with a 2-3 person crew on grass, dirt, concrete, or asphalt. Link multiple 10-wide units end-to-end for covered runs of any length. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and engineered for hundreds of commercial rental cycles.
Why it Works for Rental Operators
No center pole: All 300 sq ft is open — 3 clean booth stations in a single covered frame.
Linkable: Connect to other 10-wide sections to build market corridors of any length.
2-3 person setup: Efficient assembly on any surface in 30-60 minutes.
Commercial-grade vinyl: 16 oz / 540 gsm PVC blockout fabric is NFPA 701 certified, UV resistant, and mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 30 ft |
|---|---|
| Square Footage | 300 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| NFPA Certified | Yes — View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes — Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 2-3 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 30-60 Minutes |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 10x30 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 3 Stations |
| Banquet Seating (60" rounds) | 30 Guests |
| Theatre / Ceremony Seating | 50 Guests |
| Standing / Cocktail Reception | 43 Guests |
| Estimated Rental Rate per Event | $750 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $22,500 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x30 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| Linkable / Corridor-Ready | ✔ Yes | ✘ Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| 3-Booth Vendor Row | Three side-by-side 10x10 stations in one covered frame |
| Covered Market Corridor | Core unit for end-to-end vendor corridor runs |
| Seated Outdoor Dinner | Banquet layout for up to 30 guests |
| Outdoor Ceremony | Compact ceremony coverage for up to 50 guests |
| Brand Activation | Multi-station corporate activation or sponsor tent |
| Community Event | School fair, church festival, or neighborhood market |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}