866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
The 10x15 West Coast Frame Tent delivers 150 sq ft of commercial-grade pole-free covered space — ideal for a single extended vendor booth, a compact reception station, or as a linking unit in a longer covered corridor. The 7' eave height and fully open interior keep the space professional and functional at any event.
Built on a 2" anodized aluminum West Coast Frame system, the 10x15 sets up on any surface with a two-person crew in under 40 minutes. Link multiple units end-to-end to build covered vendor runs of any length. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and built for hundreds of commercial rental cycles.
Why it Works for Rental Operators
No center pole: All 150 sq ft is open and unobstructed — ideal for extended booth layouts and reception stations.
Linkable: Connect end-to-end with other 10-wide sections to build covered market corridors of any length.
2-person setup: Fast assembly on any surface in under 40 minutes.
Commercial-grade vinyl: 16 oz / 540 gsm PVC blockout fabric is NFPA 701 certified, UV resistant, and mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 15 ft |
|---|---|
| Square Footage | 150 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| NFPA Certified | Yes — View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes — Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 2 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 20-40 Minutes |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 10x15 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 1-2 Stations |
| Banquet Seating (60" rounds) | 14 Guests |
| Theatre / Ceremony Seating | 25 Guests |
| Standing / Cocktail Reception | 21 Guests |
| Estimated Rental Rate per Event | $450 |
| Break-Even Point | 4 Rentals |
| Estimated Annual Revenue (30 events) | $13,500 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x15 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| Linkable / Corridor-Ready | ✔ Yes | ✘ Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| Extended Vendor Booth | Oversized single vendor station with extra display space |
| Covered Walkway Unit | Linking unit for continuous market corridor runs |
| Brand Activation | Corporate identity station or product sampling setup |
| Ticket or Check-In Station | Covered entry or registration point for events |
| Community Event | School fair, church festival, or neighborhood market canopy |
| Equipment Staging | Covered staging for A/V or event crew equipment |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}