866-296-3868
866-296-3868
}
Skip to content
Questions about installation, sizing, permits, or linking multiple sections? Our team works exclusively with rental operators and event professionals.
The 10x80 West Coast Frame Tent delivers 800 sq ft of commercial-grade pole-free covered space — 8 full vendor stations, a seated dinner for 80, or a ceremony for 133 guests. With a 7' eave and fully clear-span interior, this is a high-capacity market-row tent built for full-day and multi-day commercial events.
The 2" anodized aluminum West Coast Frame assembles on any surface with a 4-person crew in 1-3 hours. Links end-to-end with other 10-wide sections for longer covered runs. The 16 oz / 540 gsm PVC blockout vinyl is NFPA 701 certified and built for hundreds of commercial rental cycles.
No center pole: All 800 sq ft open — 8 clean booth stations.
Linkable: Connects end-to-end with other 10-wide sections.
Commercial-grade vinyl: NFPA 701 certified, UV resistant, mold & mildew resistant.
LTL freight delivery: Ships to your facility on a pallet.
Technical Resources & Downloads
Technical Specifications
| Size | 10 ft x 80 ft |
|---|---|
| Square Footage | 800 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | Approx 9'6" |
| Pitch | Approx 2'6" |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Frame Options | Single Tube |
| Longest Component | Approx 9'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| NFPA Certified | Yes — View NFPA 701 Certificate |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop Attachment |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Linkable / Expandable | Yes — Links End-to-End with Other 10-Wide Sections |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 4 People |
| Commercial Grade | Yes |
| Made in the USA | Yes |
| Min/Max Handling Time | 1-3 Hours |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 10x80 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 8 Stations |
| Banquet Seating (60" rounds) | 80 Guests |
| Theatre / Ceremony Seating | 133 Guests |
| Standing / Cocktail Reception | 114 Guests |
| Estimated Rental Rate per Event | $1,800 |
| Break-Even Point | 5 Rentals |
| Estimated Annual Revenue (30 events) | $54,000 / year |
Commercial Grade vs Standard Pop-Up Canopy
| Feature | Beyond Tent 10x80 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| Linkable / Corridor-Ready | ✔ Yes | ✘ Not designed for linking |
Common Use Cases
| Use Case | Details |
|---|---|
| 8-Booth Vendor Row | Eight side-by-side 10x10 stations in one covered frame |
| Full Market Row | Complete covered vendor row at large markets and festivals |
| Seated Outdoor Dinner | Banquet layout for up to 80 guests |
| Outdoor Ceremony | Ceremony coverage for up to 133 guests |
| Corporate Outdoor Event | Client entertainment or outdoor conference coverage |
| Community Event | Large fair, festival, or graduation outdoor coverage |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}